MEDIATION FEES
All fees are charged on a per person basis and are payable at or before your scheduled appointment.
Consultations | Duration | Fee per person / session |
---|---|---|
Online MIAM | Approx. 50 minutes | £100.00 |
MIAM (Face to face) | Approx. 50 minutes | Currently Unavailable |
Fast Track C100 Form | Includes online MIAM | £145.00 |
Online Joint Meeting | Approx. 1½-2 hours | £150.00 |
Joint Meeting (Face to face) | Approx. 1½-2 hours | Currently Unavailable |
Child Inclusive Mediation | between 30-50 minutes | £130.00 |
Feedback Session to Parents following CIM On the day of the CIM Other times | Approx. 30 minutes (£60 per parent) (£80 per parent) | £120.00 £160.00 |
Review meeting (1 to 3 months later) | Approximately 50 minutes | £50.00 per person |
Cancellation Charges | Less than 12 hours’ notice 12 – 24 hours notice 24+ hours’ notice | Full Fee £25.00 No Charge |
Documentation | Fee per document / person | |
---|---|---|
C100 / FM1 / Form A Court Form signing | Per document Email only Email & Printed Copy Replacement copy Email Replacement copy Printed Out of date replacement | £50.00 £57.50 £20.00 £27.50 £37.50 |
Memorandum of Understanding ** | Per hour | £100.00 |
Open Statement of Finances *** | Per hour | £100.00 |
** Depending on the complexities of any settlement, these documents normally take between 1-2 hours to draft and includes an online review meeting to finalise and sign-off documentation.
*** Depending on the complexities of any settlement, these documents normally take between 2-6 hours to draft. and includes an online review meeting to finalise and sign-off documentation.
A Guide to the Average Cost of Mediation
It is our aim to minimise both the cost of mediation and the time taken to complete it successfully. We have illustrated below the average costs for mediating different types of family dispute.
Child Matters – Contact / Living Arrangements
Cost Per Person
A Successful Mediation Outcome
This is based on both parties agreeing to and participating in the mediation.
Party 1 | Party 2 | ||
---|---|---|---|
MIAM | £100.00 | MIAM | £100.00 |
Joint Meeting with Party 2* | £150.00 | Joint Meeting with Party 1* | £150.00 |
Memorandum of Understanding | £65.00 | Memorandum of Understanding | £65.00 |
TOTAL PER PERSON | £315.00 | TOTAL PER PERSON | £315.00 |
* Occasionally more than one joint meeting is required.
Finance & Property Agreement (Can also include Child Matters)
This is based on both parties agreeing to and participating in the mediation.
Party 1 | Party 2 | |||
---|---|---|---|---|
MIAM | £100.00 | MIAM | £100.00 | |
Joint Meeting with Party 2* | £150.00 | Joint Meeting with Party 1* | £150.00 | |
Open Statement of Financial Information** | £130.00 | Open Statement of Financial Information** | £130.00 | |
Memorandum of Understanding | £65.00 | Memorandum of Understanding | £65.00 | |
TOTAL PER PERSON | £445.00 | TOTAL PER PERSON | £445.00 |
* Occasionally more than one joint meeting is required.
** Average cost – dependent on complexity of finances
An Unsuccessful Mediation Outcome (Finance or Child)
This is based on one party attending a MIAM and the other either refusing or failing to make contact.
Party 1 | Party 2 | |||
---|---|---|---|---|
MIAM | 100.00 | |||
Signed Court Application from (see above) | £50.00 | |||
TOTAL PER PERSON | £150.00 | TOTAL PER PERSON | £0.00 |
Find a local Centre
We are your local online family mediation service, providing same day or next day appointments. Simply call or email your local centre for more information or to book an appointment today